| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Source: National population school survey on attitudes and use of psychoactive substances among the high students from 8 to 12 grade (aged 15-19). The survey was conducted in November 2025 on behalf of and with the methodological support of the National Focal Point on Drugs and Drug Addictions by Sova 5 Agency, covering 4583 school students from 244 classes, distributed by schools and districts, according to a previously prepared and approved sample.
Last 30 days prevalence of drug use among the students from 8 to 12 grade (aged 15-19) (by grade, 2025)
| Type of drugs | 8 grade | 9 grade | 10 grade | 11 grade | 12 grade | Total (8-12 grade) |
| Any illegal drugs | 3.7% | 6.2% | 8.7% | 9.5% | 9.9% | 7.6% |
| Cannabis | 2.9% | 5.4% | 6.5% | 8.2% | 8.1% | 6.2% |
| Heroin | 0.4% | 0.5% | 1.4% | 1.0% | 0.9% | 0.9% |
| Methadone | 0.3% | 0.4% | 0.8% | 0.3% | 0.5% | 0.5% |
| Other opioids (morphine, codeine) | 0.3% | 0.4% | 0.8% | 1.0% | 0.9% | 0.7% |
| Cocaine | 1.0% | 0.9% | 1.5% | 1.7% | 0.9% | 1.2% |
| Amphetamine | 0.7% | 0.7% | 2.2% | 1.1% | 1.2% | 1.2% |
| Methamphetamine | 0.4% | 0.6% | 1.3% | 1.0% | 1.0% | 0.9% |
| Ecstasy | 0.8% | 0.7% | 1.4% | 1.1% | 0.9% | 1.0% |
| LSD | 0.4% | 0.4% | 1.1% | 1.1% | 0.5% | 0.7% |
| Hallucinogenic mushrooms | 0.3% | 0.5% | 0.9% | 0.6% | 0.5% | 0.6% |
| Synthetic cannabinoids | 0.7% | 1.2% | 1.6% | 0.9% | 1.7% | 1.2% |
| Inhalants | 0.2% | 0.3% | 1.0% | 0.7% | 0.9% | 0.6% |
| Combination of two or more substances | 0.4% | 0.9% | 1.6% | 1.3% | 1.0% | 1.0% |
Last 30 days prevalence of drug use among the students from 8 to 12 grade (aged 15-19) (by grade, boys, 2025)
| Type of drugs | 8 grade | 9 grade | 10 grade | 11 grade | 12 grade | Total (8-12 grade) |
| Any illegal drugs | 3.8% | 7.7% | 10.3% | 8.3% | 10.8% | 8.2% |
| Cannabis | 2.4% | 6.8% | 8.5% | 7.0% | 9.0% | 6.8% |
| Heroin | 0.2% | 0.2% | 0.9% | 0.6% | 0.5% | 0.5% |
| Methadone | 0.2% | 0.5% | 0.7% | 0.2% | 0.2% | 0.4% |
| Other opioids (morphine, codeine) | 0.2% | 0.2% | 0.5% | 0.6% | 0.7% | 0.5% |
| Cocaine | 0.9% | 0.5% | 1.6% | 1.5% | 0.7% | 1.0% |
| Amphetamine | 0.9% | 0.2% | 2.5% | 1.1% | 1.1% | 1.2% |
| Methamphetamine | 0.7% | 0.5% | 1.1% | 0.9% | 0.7% | 0.8% |
| Ecstasy | 0.7% | 0.7% | 1.4% | 0.4% | 0.7% | 0.8% |
| LSD | 0.5% | 0.2% | 0.9% | 1.1% | 0.2% | 0.6% |
| Hallucinogenic mushrooms | 0.2% | 0.7% | 0.9% | 0.4% | 0.2% | 0.5% |
| Synthetic cannabinoids | 0.2% | 1.4% | 2.1% | 0.9% | 1.4% | 1.2% |
| Inhalants | 0.2% | 0.0% | 0.9% | 0.9% | 0.7% | 0.5% |
| Combination of two or more substances | 0.5% | 0.5% | 1.8% | 1.1% | 0.9% | 0.9% |
Last 30 days prevalence of drug use among the students from 8 to 12 grade (aged 15-19) (by grade, girls, 2025)
| Type of drugs | 8 grade | 9 grade | 10 grade | 11 grade | 12 grade | Total (8-12 grade) |
| Any illegal drugs | 3.7% | 5.0% | 7.1% | 10.9% | 9.1% | 7.0% |
| Cannabis | 3.3% | 4.3% | 4.6% | 9.7% | 7.4% | 5.7% |
| Heroin | 0.6% | 0.8% | 1.8% | 1.5% | 1.4% | 1.2% |
| Methadone | 0.4% | 0.4% | 0.9% | 0.5% | 0.8% | 0.6% |
| Other opioids (morphine, codeine) | 0.4% | 0.6% | 1.1% | 1.5% | 1.2% | 0.9% |
| Cocaine | 1.0% | 1.4% | 1.4% | 2.0% | 1.2% | 1.4% |
| Amphetamine | 0.4% | 1.2% | 1.8% | 1.2% | 1.4% | 1.2% |
| Methamphetamine | 0.2% | 0.8% | 1.4% | 1.2% | 1.4% | 1.2% |
| Ecstasy | 0.8% | 0.8% | 1.4% | 2.0% | 1.2% | 1.2% |
| LSD | 0.4% | 0.6% | 1.4% | 1.2% | 0.8% | 0.8% |
| Hallucinogenic mushrooms | 0.4% | 0.4% | 0.9% | 0.7% | 0.8% | 0.6% |
| Synthetic cannabinoids | 1.0% | 1.2% | 1.1% | 1.0% | 1.9% | 1.3% |
| Inhalants | 0.2% | 0.6% | 1.1% | 0.5% | 1.2% | 0.7% |
| Combination of two or more substances | 0.4% | 1.4% | 1.4% | 1.5% | 1.2% | 1.1% |
