Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug Prevention Treatment Supply Treatment Demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Frequencies of Bulgarian print media publications in the field of drugs and drug addiction in 2022
Newspapers | Number of publications | % |
“Telegraph” | 387 | 28.7 |
“Trud” | 245 | 18.2 |
“Bulgaria dnes” | 240 | 17.8 |
“24 chasa” | 147 | 10.9 |
“Weekend” | 97 | 7.2 |
“Galeria” | 52 | 3.9 |
“Duma” | 42 | 3.1 |
“168 chasa” | 32 | 2.4 |
“Monitor” | 31 | 2.3 |
“Zemia” | 22 | 1.6 |
“Filter” | 21 | 1.6 |
“Doctor” | 11 | 0.8 |
“Sega” | 5 | 0.4 |
“Zlaten standart” | 4 | 0.3 |
“Capital” | 4 | 0.3 |
“Lechitel” | 4 | 0.3 |
“Zdrave za vsichki” | 3 | 0.2 |
“Vsichko za semeistvoto” | 2 | 0.1 |
Total | 1349 | 100.0 |
Type of publications in the field of drugs and drug addiction in 2022
Type of publications | Number of publications | % |
Brief information | 589 | 43.7 |
Article | 589 | 43.7 |
News | 131 | 9.7 |
Interview | 31 | 2.3 |
No data | 9 | 0.7 |
Total | 1349 | 100.0 |
Frequencies of Bulgarian print media publications by topics in the field of drugs and drug addiction in 2022
Topics | Number of publications | % |
Law enforcement and administration of justice | 793 | 58.8 |
Drug-related deaths and mortality | 103 | 7.6 |
Non-fatal drug emergencies | 59 | 4.4 |
Presenting drug reports | 46 | 3.4 |
Drug prevention | 44 | 3.3 |
Epidemiological surveys | 17 | 1.3 |
Treatment availability for drug users | 15 | 1.1 |
New psychoactive substances | 14 | 1.0 |
Drug-related infectious diseases | 3 | 0.2 |
Other | 255 | 18.9 |
Total | 1349 | 100.0 |
Frequencies of Bulgarian print media publications in the field of drugs and drug addiction in 2022 (by months)
Newspapers | January | February | March | April | May | June | July | August | September | October | November | December | Total |
“Telegraph” | 29 | 32 | 33 | 26 | 15 | 36 | 61 | 31 | 24 | 49 | 26 | 25 | 387 |
“Trud” | 18 | 12 | 18 | 11 | 10 | 27 | 44 | 17 | 11 | 36 | 19 | 22 | 245 |
“Bulgaria dnes” | 17 | 23 | 15 | 17 | 14 | 24 | 28 | 26 | 17 | 19 | 19 | 21 | 240 |
“24 chasa” | 7 | 5 | 3 | 4 | 5 | 6 | 39 | 14 | 19 | 20 | 9 | 16 | 147 |
“Weekend” | 6 | 7 | 7 | 7 | 3 | 12 | 14 | 14 | 7 | 6 | 5 | 9 | 97 |
“Galeria” | 3 | 3 | 8 | 4 | 7 | 6 | 4 | 3 | 1 | 4 | 3 | 6 | 52 |
“Duma” | 3 | 1 | 1 | 2 | 2 | 1 | 10 | 3 | 1 | 10 | 5 | 3 | 42 |
“168 chasa” | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 6 | 2 | 3 | 3 | 0 | 32 |
“Monitor” | 12 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
“Zemia” | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 3 | 2 | 5 | 22 |
“Filter” | 0 | 1 | 9 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 21 |
“Doctor” | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 11 |
“Sega” | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
“Zlaten standart” | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
“Capital” | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
“Lechitel” | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
“Zdrave za vsichki” | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
“Vsichko za semeistvoto” | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 103 | 99 | 107 | 76 | 65 | 121 | 217 | 121 | 83 | 156 | 92 | 109 | 1349 |
Source: National Library St. St. Cyril and Methodius, NFP, NCPHA