Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Synthetic cannabinoids identified in the National Early Warning System in 2022
New psychoactive substances | Number of cases | Quantity seized (gram) |
ADB-BUTINACA | 459 | 6847.815 |
MDMB-4en-PINACA | 103 | 225.660 |
CUMYL-4CN-BINACA | 101 | 8.420 |
4F-MDMB-BICA | 96 | 1499.960 |
4F-MDMB-BINACA | 34 | 143.010 |
JWH-210 | 21 | 1221.440 |
5F-MDMB-PICA | 19 | 42.110 |
ADB-4en-PINACA | 19 | 27.710 |
ADB-PINACA | 13 | 93.530 |
5F-3,5-AB-PFUPPYCA | 9 | 15.500 |
Cumyl-PeGaClone | 7 | 301.350 |
ADB-HEXINACA | 7 | 15.740 |
CUMYL-CBMICA | 5 | 1.690 |
ADB-B-5Br-INACA | 4 | 78.270 |
Hexahydrocannabinol (HHC) | 3 | 2800.000 |
ADB-D-5Br-INACA | 3 | 99.800 |
5F-AMB-PICA | 3 | 4.340 |
ADMB-INACA | 2 | 1147.000 |
5F-EDMB-PICA | 2 | 3.840 |
AMB-CHMICA | 2 | 3.470 |
4F-ABINACA | 2 | 2.080 |
ADB-5Br-INACA | 2 | 1.870 |
5F-Cumyl-PeGaClone | 2 | 0.640 |
5F-ADB | 1 | 20.850 |
CH-PIACA | 1 | 0.970 |
ADB-FUBIACA | 1 | 0.950 |
AMB-FUBINACA | 1 | 0.580 |
Total | 922 | 14608.295 |
Synthetic cannabinoids (in combination/mixture) identified in the National Early Warning System in 2022
New psychoactive substances (NPS) | Other NPS detected | Number of cases | Quantity seized (gram) |
JWH-210 | ADB-5Br-INACA | 21 | 48.690 |
ADB-BUTINACA | JWH-210 | 8 | 19.940 |
ADB-BUTINACA | MDMB-4en-PINACA | 8 | 6,040 |
4F-MDMB-BICA | ADB-PINACA | 6 | 1.340 |
ADB-BUTINACA | 5F-3,5-AB-PFUPPYCA | 5 | 13.000 |
4F-ABINACA | 4F-MDMB-BICA | 4 | 1.070 |
ADB-BUTINACA | ADB-B-5Br-INACA | 3 | 2.000 |
AM-2201 | JWH-122 | 2 | 18.950 |
ADB-BUTINACA | ADB-FUBIACA | 2 | 1.310 |
ADB-BUTINACA | 5F-MDMB-PICA | 1 | 74.620 |
4F-MDMB-BINACA | 5F-MDMB-PICA | 1 | 52.260 |
ADB-5Br-INACA | ADB-P-5Br-INACA | 1 | 43.810 |
ADB-BUTINACA | MDMB-BUTINACA | 1 | 22.620 |
ADB-B-5Br-INACA | ADB-P-5Br-INACA | 1 | 16.990 |
ADB-BUTINACA | ADB-4en-PINACA | 1 | 8.200 |
MDMB-4en-PINACA | 5F-EMB-PICA | 1 | 8.060 |
4F-MDMB-BICA | CUMYL-4CN-BINACA | 1 | 3.740 |
MDMB-4en-PINACA | ADB-4en-PINACA | 1 | 1.710 |
ADB-BUTINACA | 5F-EMB-PICA; 5F-MDMB-PICA | 1 | 1.100 |
MDMB-5Br-INACA | 5F-Cumyl-PeGaClone | 1 | 0.700 |
MDMB-4en-PINACA | 4F-ABINACA; ADB-4en-PINACA | 1 | 0.490 |
4F-MDMB-BICA | 5F-3,5-AB-PFUPPYCA | 1 | 0.340 |
ADB-BUTINACA | CUMYL-4CN-BINACA | 1 | 0.250 |
delta-8-THC | Hexahydrocannabinol (HHC) | 2 | |
Total | 75 | 347.230 |
New psychoactive substances, other than synthetic cannabinoids, identified in the National Early Warning System in 2022
New psychoactive substances (NPS) | Number of cases | Quantity seized (gram) | NPS groups |
3-CMC | 1 | 0.460 | Synthetic cathinones |
Kratom | 3 | 937.700 | Plants and extracts |
Khat | 1 | 19927.000 | Plants and extracts |
Total | 5 | 20865.160 |
New psychoactive substances identified in the National Early Warning System in 2022 (by NPS groups)
NPS groups | Number of cases (January-June 2022) | Quantity seized (gram) (January-June 2022) | Number of cases (July-December 2022) | Quantity seized (gram) (July-December 202) | Number of cases (January-December 2022) | Quantity seized (gram) (January-December 2022) |
Synthetic cannabinoids | 498 | 4444.765 | 499 | 10510.760 | 997 | 14955.525 |
Synthetic cathinones | 1 | 0.46 | – | – | 1 | 0.46 |
Plants and extracts | 2 | 837.700 | 2 | 20027.000 | 4 | 20864.700 |
Total | 501 | 5282.925 | 501 | 30537.760 | 1002 | 35820.685 |