| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| Prison / JR | Convicted | Accused | Defendants | Total number of prisoners |
| Belene | 357 | 2 | 12 | 371 |
| Bobov dol | 301 | 20 | 4 | 325 |
| Burgas | 595 | 57 | 19 | 671 |
| Varna | 414 | 15 | 37 | 466 |
| Vratsa | 374 | 3 | 4 | 381 |
| Lovech | 477 | 12 | 19 | 508 |
| Pazardzhik | 282 | 3 | 14 | 299 |
| Pleven | 270 | 14 | 20 | 304 |
| Plovdiv | 390 | 28 | 39 | 457 |
| Sliven | 177 | 2 | 25 | 204 |
| Sofia | 855 | 55 | 50 | 960 |
| Stara Zagora | 509 | 21 | 29 | 559 |
| JR Vratsa | 5 | 0 | 3 | 8 |
| Total | 5006 | 232 | 275 | 5513 |
| Males | 4829 | 230 | 250 | 5309 |
| Females | 177 | 2 | 25 | 204 |
