| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| Chapter (Article) of the Penal Code | Kind of crimes | Number of crimes |
| CHAPTER II | Crimes against the person | 1604 |
| Art. 115-127 | Homicide (total) | 836 |
| Art 115-116 | Intentional homicide | 806 |
| Art. 122-124 | Manslaughter (total) | 26 |
| Art. 123, para. 3 | Manslaughter, in alcohol intoxication | 1 |
| Art. 123, para. 3 | Manslaughter, in alcohol intoxication, a particularly severe case | 1 |
| CHAPTER III | Crimes against the rights of citizens | 47 |
| CHAPTER IV | Crimes against marriage, family and youth | 13 |
| CHAPTER V | Crimes against the property | 2336 |
| CHAPTER VI | Crimes against the economy | 238 |
| чл. 242-242а | Crimes against customs regime (total) | 102 |
| чл. 242, ал. 2 | Contraband of drugs | 48 |
| чл. 242, ал. 2 | Contraband of high risk drugs | 11 |
| чл. 242, ал. 3 | Contraband of precursors | 1 |
| чл. 242, ал. 2-4 | Contraband of drugs, in particularly great quantities | 10 |
| CHAPTER VII | Crimes against the financial, tax and insurance systems | 25 |
| CHAPTER VIII | Crimes against the activity of state bodies, public organisations and persons performing public duties | 203 |
| CHAPTER IX | Documentary crimes | 46 |
| CHAPTER X | Crimes against order and the public peace | 128 |
| CHAPTER XІ | Generally dangerous crime | 1781 |
| Art. 340-348а | Crimes against the transport and communications (total) | 969 |
| Art. 343, 343а | Violation of traffic rules due to carelessness (total) | 125 |
| Art. 343, ал. 3а | Violation of traffic rules while intoxicated, resulting in bodily harm | 13 |
| Art. 343, para. 3b | Violation of traffic rules while intoxicated, resulting in death | 30 |
| Art. 343, para. 3b | Violation of traffic rules while intoxicated, resulting in death, a particularly severe case | 9 |
| Art. 343b | Driving a motor vehicle under the influence of alcohol or drugs (total) | 569 |
| Art. 343b, para. 1 | Driving a motor vehicle while intoxicated, over 1.2 per thousand | 155 |
| Art. 343b, para. 2 | Driving a motor vehicle while intoxicated, over 0.5 per thousand | 180 |
| Art. 343b, para. 3 | Driving a motor vehicle under the influence of drugs | 154 |
| Art. 343b | To the group Driving a motor vehicle under the influence of alcohol or drugs | 5 |
| Art. 343b, para. 4 | Repeated act under para. 3 | 69 |
| Art. 354а-354c | Drug-related crimes | 605 |
| Art. 354а, para. 1 | Unauthorised activity with drugs | 60 |
| Art. 354а, para. 1 | Unauthorised activity with high risk drugs | 104 |
| Art. 354а, para. 1 | Unauthorised activity with precursors | 13 |
| Art. 354а, para. 2 | Unauthorised activity with drugs, in particularly great quantities | 83 |
| Art. 354а, para. 2 | Unauthorised activity with drugs, public, criminal group | 26 |
| Art. 354b, para. 5 | Prescribing drugs without necessity | 1 |
| Art. 354b, para. 6 | Prescribing drugs without necessity, repeated act | 1 |
| Art. 354c, para. 1 | Violation of rules for cultivation of narcotic plants | 27 |
| Art. 354c, para. 5 | Violation of rules for cultivation of narcotic plants, in manor cases | 1 |
| Art. 354а-354c | Production, possession, distribution of drugs | 1 |
| Art. 354а, para. 3, 1 | Unauthorised acquisition and possession of high-risk drugs | 180 |
| Art. 354а, para. 3, 2 | Unauthorised acquisition and possession of risk drugs | 6 |
| Art. 354а, para. 5 | Unauthorised activity with drugs, in manor cases | 13 |
| Art. 354а, para. 2, 1 | Unauthorised activity with drugs, organised criminal group | 3 |
| Art. 354а, para. 2, 4 | Unauthorised activity with drugs, dangerous relapse | 82 |
| CHAPTER ХIIІ | Military crimes | 1 |
| Total | 6422 |
