| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Total number of drug-related crimes registered by the Ministry of Interior in Bulgaria in 2023
| Classification under the Penal Code | Art. 242, para. 2-3 | Art. 354а | Art. 354b | Art. 354c | Total number |
| Registered crimes (total) | 13 | 5405 | 10 | 255 | 5683 |
| of which: | |||||
| with unknown offender | 9 | 3279 | 10 | 220 | 3518 |
| in public places | 2 | 3144 | 4 | 26 | 3176 |
| in a regional centre / city | 2 | 4667 | 9 | 87 | 4765 |
| in a village | 0 | 513 | 1 | 82 | 596 |
| outside populated areas | 2 | 177 | 0 | 54 | 233 |
| in a villa area | 0 | 15 | 0 | 2 | 17 |
| in a border area | 3 | 5 | 0 | 30 | 38 |
| at the border crossing | 6 | 2 | 0 | 0 | 8 |
Art. 354а – production, possession, distribution, transportation of drugs
Art. 354b – persuasion or assistance to other people to use drugs
Art. 354c – planting or cultivation of narcotic plants

Drug-related crimes detected by the Ministry of Interior in Bulgaria in 2023
| Classification under the Penal Code | Art. 242, para. 2-3 | Art. 354а | Art. 354b | Art. 354c | Total number |
| Detected crimes (total) | 10 | 4917 | 7 | 182 | 5116 |
| of which: | |||||
| in public places | 2 | 4714 | 6 | 43 | 4765 |
| in a regional centre / city | 0 | 1593 | 4 | 43 | 1640 |
| in a village | 0 | 416 | 1 | 52 | 469 |
| outside populated areas | 2 | 145 | 0 | 16 | 163 |
| in a villa area | 0 | 12 | 0 | 1 | 13 |
| in a border area | 3 | 2 | 0 | 2 | 7 |
| at the border crossing | 4 | 2 | 0 | 0 | 6 |
| committed by: | |||||
| females | 2 | 533 | 0 | 20 | 555 |
| Bulgarian citizens | 10 | 4938 | 7 | 182 | 5137 |
| foreign citizens | 5 | 88 | 0 | 7 | 100 |
| minors (under 14 years of age) | 0 | 15 | 0 | 0 | 15 |
| juveniles (aged 14 – 17) | 0 | 524 | 2 | 3 | 529 |
| aged 18 – 30 | 4 | 2198 | 2 | 47 | 2251 |
| aged 31 – 40 | 4 | 1563 | 3 | 63 | 1633 |
| over 40 years of age | 2 | 722 | 0 | 78 | 802 |
| unemployed | 1 | 1216 | 3 | 45 | 1264 |
| do not study or work | 0 | 15 | 0 | 0 | 15 |
| students | 1 | 307 | 1 | 6 | 315 |
| illiterate | 2 | 1655 | 0 | 56 | 1713 |
| with primary school | 0 | 122 | 1 | 6 | 129 |
| with primary level of education | 1 | 323 | 0 | 9 | 333 |
| with secondary level of education | 1 | 532 | 0 | 47 | 580 |
| with higher education | 0 | 54 | 0 | 6 | 60 |
| with previous convictions | 2 | 2021 | 3 | 70 | 2096 |
| alcohol intoxicated | 0 | 33 | 0 | 0 | 33 |
| with drug use | 1 | 620 | 0 | 7 | 628 |
| individually committed | 10 | 4730 | 6 | 162 | 4908 |
| in complicity committed | 0 | 187 | 1 | 20 | 208 |
| Detected crimes from the registered crimes in 2023 (total) | 9 | 4376 | 8 | 140 | 4533 |
| of which: with unknown offender | 5 | 2481 | 8 | 112 | 2606 |
