| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Art. 242, para. 2-3 – contraband of drugs
Art. 354а – production, possession, distribution, transportation of drugs
Art. 354b – persuasion or assistance to other people to use drugs
Art. 354c – planting or cultivation of narcotic plants

Number of perpetrators of drug-related crimes identified by the Ministry of Interior in Bulgaria in 2025
| Classification under the Penal Code | Art. 242, para. 2-3 | Art. 354а | Art. 354b | Art. 354c | Total number |
| Total number of identified perpetrators | 6 | 5613 | 1 | 214 | 5740 |
| of them: | |||||
| females | 1 | 572 | 0 | 22 | 587 |
| Bulgarians | 6 | 5614 | 1 | 214 | 5740 |
| foreign citizens | 2 | 99 | 0 | 12 | 107 |
| minors (under 14 years of age) | 0 | 16 | 0 | 0 | 16 |
| juveniles (aged 14 – 17) | 0 | 514 | 0 | 3 | 517 |
| aged 18 – 30 | 2 | 2353 | 1 | 36 | 2372 |
| aged 31 – 40 | 0 | 1723 | 0 | 72 | 1760 |
| over 40 years of age | 4 | 1007 | 0 | 103 | 1075 |
| unemployed | 0 | 1365 | 0 | 52 | 1393 |
| do not study or work | 0 | 79 | 0 | 0 | 79 |
| students | 0 | 497 | 1 | 12 | 505 |
| illiterate | 1 | 1727 | 0 | 54 | 1757 |
| with primary school | 0 | 142 | 0 | 4 | 143 |
| with primary level of education | 2 | 332 | 0 | 8 | 340 |
| with secondary level of education | 1 | 549 | 0 | 37 | 569 |
| with higher education | 0 | 35 | 0 | 2 | 37 |
| with previous convictions | 1 | 2198 | 1 | 71 | 2236 |
| alcohol intoxicated | 0 | 17 | 0 | 0 | 17 |
| with drug use | 0 | 606 | 0 | 4 | 610 |
