Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Art. 242, para. 2-3 – contraband of drugs
Art. 354a – production, possession, distribution, transportation of drugs
Art. 354b – persuasion or assistance to other people to use drugs
Art. 354c – planting or cultivation of narcotic plants
Persons convicted for drug-related crimes in 2022 by classification under the Penal Code
Total | Males | Females | aged 14-17 | aged 18-24 | aged 25-29 | aged 30-39 | aged 40-49 | aged 50-59 | aged >= 60 | |
Persons convicted (total) | 24047 | 21973 | 2074 | 912 | 5155 | 3480 | 6705 | 4316 | 2304 | 1175 |
Persons convicted for drug-related crimes (total) | 2459 | 2256 | 203 | 73 | 601 | 456 | 886 | 322 | 87 | 34 |
proportion (%) to the persons convicted (total) | 10.23 | 10.27 | 9.79 | 8.00 | 11.66 | 13.10 | 13.21 | 7.46 | 3.78 | 2.89 |
Classification under the Penal Code | ||||||||||
Art. 242, para. 2-3 (contraband of drugs) | 46 | 41 | 5 | 5 | 6 | 10 | 14 | 8 | 3 | |
Art. 242, para. 2 (narcotic substances) | 45 | 41 | 4 | 5 | 6 | 10 | 13 | 8 | 3 | |
Art. 242, para. 3 (preqursors or equipment) | 1 | 1 | 1 | |||||||
Art. 354a-354c (drug-related crimes) | 2413 | 2215 | 198 | 73 | 596 | 450 | 876 | 308 | 79 | 31 |
Art. 354a, para. 1, (high-risk narcotic substances) | 609 | 542 | 67 | 27 | 167 | 112 | 187 | 85 | 25 | 6 |
Art. 354a, para. 1, (preqursors or equipment) | 36 | 34 | 2 | 4 | 7 | 19 | 5 | 1 | ||
Art. 354a, para. 2, (1) (order of organised criminal group) | 5 | 5 | 1 | 3 | 1 | |||||
Art. 354a, para. 2, (4) (dangerous relapse) | 93 | 93 | 8 | 15 | 37 | 24 | 8 | 1 | ||
Art. 354a, para. 2 (particularly large activities) | 43 | 39 | 4 | 2 | 6 | 2 | 11 | 14 | 5 | 3 |
Art. 354a, para. 3, (1) (high-risk narcotic substances) | 918 | 836 | 82 | 28 | 237 | 171 | 355 | 95 | 18 | 14 |
Art. 354a, para. 3, (2) (narcotic substances) | 4 | 3 | 1 | 2 | 2 | |||||
Art. 354a, para. 5 (minor cases) | 548 | 519 | 29 | 12 | 158 | 121 | 200 | 50 | 7 | |
Art. 354b, para. 1 (inclining or assisting) | 1 | 1 | 1 | |||||||
Art. 354c, para. 1 (planting or growing) | 152 | 140 | 12 | 4 | 14 | 22 | 63 | 31 | 11 | 7 |
Art. 354c, para. 5 (minor cases) | 4 | 4 | 3 | 1 |
Persons convicted for drug-related crimes (Art. 354a – 354c of the Penal Code) in 2022 by place of commitment of crime and by districts
