| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |

| Number of accused persons for drug-related crimes (Art. 354a – 354c) | 2444 |
| with proceeding finished with: | |
| sentence | 1230 |
| conditional sentence | 1183 |
| acquittal | 28 |
| suspension | 3 |
| release from penalty | – |
| Number of persons convicted (total) | 24047 |
| Number of persons convicted for drug-related crimes (Art. 354a – 354c) | 2413 |
| proportion (%) to the number of persons convicted (total) | 10,03 |
| for one crime | 2065 |
| for two crimes | 305 |
| for three or more crimes | 43 |
| sex: | |
| males | 2215 |
| females | 198 |
| age: | |
| 14-17 years old | 73 |
| 18-24 years old | 596 |
| 25-29 years old | 450 |
| 30-39 years old | 876 |
| 40-49 years old | 308 |
| 50-59 years old | 79 |
| 60 and over years old | 31 |
