| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |

| Classification under the Penal Code | Pre-trial proceedings observed by a prosecutor | New pre-trial proceedings | Solved pre-trial proceedings | Prosecutor acts submitted to the court |
| Total number | 14784 | 10672 | 10913 | 4159 |
| Art. 242 (total) | 273 | 124 | 116 | 38 |
| Art. 242, para. 2 | 242 | 118 | 101 | 30 |
| Art. 242, para. 3 | 6 | 1 | 2 | 0 |
| Art. 242, para. 4 | 23 | 5 | 10 | 8 |
| Art. 242, para. 9 | 2 | 0 | 3 | 0 |
| Art. 354a (total) | 13928 | 10257 | 10452 | 4031 |
| Art. 354a, para. 1 | 1659 | 796 | 957 | 706 |
| Art. 354a, para. 2 | 147 | 27 | 149 | 157 |
| Art. 354a, para. 3 | 7153 | 5604 | 4504 | 1530 |
| Art. 354a, para. 4 | 3 | 1 | 1 | 0 |
| Art. 354a, para. 5 | 4966 | 3829 | 4841 | 1638 |
| Art. 354b | 19 | 10 | 11 | 2 |
| Art. 354c (total) | 564 | 281 | 334 | 88 |
| Art. 354c, para. 1 | 546 | 272 | 318 | 75 |
| Art. 354c, para. 2 | 2 | 2 | 1 | 0 |
| Art. 354c, para. 5 | 16 | 7 | 15 | 13 |
