| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
| Prison / JR | Convicted | Accused | Defendants | Total number of prisoners |
| Belene | 350 | 0 | 7 | 357 |
| Bobov dol | 293 | 1 | 18 | 312 |
| Burgas | 672 | 14 | 4 | 690 |
| Varna | 418 | 6 | 29 | 453 |
| Vratsa | 383 | 0 | 15 | 398 |
| Lovech | 484 | 0 | 10 | 494 |
| Pazardzhik | 269 | 0 | 15 | 284 |
| Pleven | 273 | 3 | 27 | 303 |
| Plovdiv | 396 | 0 | 28 | 424 |
| Sliven | 209 | 0 | 16 | 225 |
| Sofia | 931 | 8 | 102 | 1041 |
| Stara Zagora | 539 | 2 | 13 | 554 |
| JR Vratsa (boys) | 5 | 1 | 1 | 7 |
| JR Sliven (girls) | 1 | 0 | 0 | 1 |
| Total | 5223 | 35 | 285 | 5543 |
| Males | 5014 | 35 | 269 | 5318 |
| Females | 209 | 0 | 16 | 225 |
