| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
F11 – Mental and behavioural disorders due to use of opioids.
X42 – Accidental poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified.
Y12 – Poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified, undetermined intent.

| Total | Males | Females | |
| Number of drug-related deaths | 16 | 15 | 1 |
| Rates per 100,000 population | 0.25 | 0.48 | 0.03 |
| of which: | |||
| number of cases with opioids | 7 | 6 | 1 |
| By ICD-10 Codes (numbers): | |||
| F11 | 2 | 2 | 0 |
| X42 | 8 | 7 | 1 |
| Y12 | 6 | 6 | 0 |
| By age groups | |||
| < 20 | 0 | 0 | 0 |
| 20-24 | 1 | 1 | 0 |
| 25-29 | 1 | 1 | 0 |
| 30-34 | 2 | 2 | 0 |
| 35-39 | 4 | 4 | 0 |
| 40-44 | 7 | 6 | 1 |
| 45-49 | 1 | 1 | 0 |
| 50-54 | 0 | 0 | 0 |
| 55-59 | 0 | 0 | 0 |
| 60-64 | 0 | 0 | 0 |
| >= 65 | 0 | 0 | 0 |
| Mean age | 37.7 | 37.4 | 40.0 |
