Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention | Treatment supply Treatment demand Health consequences Harm reduction | Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Substance | Mode | Minimum | Maximum | Arithmetic mean | Weighted Mean | Median | Sample size |
Herbal cannabis (gram) | 15.00 | 4.00 | 35.00 | 16.05 | 16.74 | 15.00 | 81 |
Herbal cannabis (cigarette) | 10.00 | 5.00 | 30.00 | 11.77 | 12.21 | 10.00 | 71 |
Herbal cannabis (gram) (import) | 30.00 | 10.00 | 55.00 | 25.23 | 28.29 | 25.00 | 57 |
Herbal cannabis (cigarette) (import) | 15.00 | 5.00 | 30.00 | 14.84 | 15.04 | 15.00 | 45 |
Cannabis resin (gram) | 30.00 | 10.00 | 150.00 | 37.85 | 48.24 | 30.00 | 41 |
Heroin (unspecified) (gram) | 50.00 | 30.00 | 130.00 | 56.45 | 60.05 | 50.00 | 56 |
Heroin (brown) (gram) | 60.00 | 30.00 | 120.00 | 66.41 | 67.11 | 60.00 | 32 |
Heroin (white) (gram) | 70.00 | 45.00 | 200.00 | 80.58 | 82.33 | 70.00 | 26 |
Cocaine (gram) | 120.00 | 60.00 | 230.00 | 132.54 | 136.24 | 120.00 | 84 |
Cocaine crack (gram) | 50.00 | 20.00 | 200.00 | 90.44 | 99.04 | 70.00 | 34 |
Amphetamine (gram) | 20.00 | 10.00 | 100.00 | 29.65 | 32.95 | 20.00 | 85 |
Methamphetamine (gram) | 60.00 | 10.00 | 100.00 | 59.87 | 63.42 | 60.00 | 68 |
Ecstasy (tablet) | 10.00 | 6.00 | 50.00 | 17.90 | 18.07 | 15.00 | 72 |
Ecstasy (gram) | 30.00 | 10.00 | 100.00 | 39.14 | 43.20 | 30.00 | 36 |
LSD (dose) | 30.00 | 10.00 | 100.00 | 36.70 | 38.79 | 30.00 | 47 |
Synthetic cannabinoid (dose) | 10.00 | 5.00 | 40.00 | 13.43 | 12.18 | 10.00 | 65 |
Synthetic cannabinoid (gram) | 50.00 | 5.00 | 100.00 | 46.33 | 44.39 | 50.00 | 27 |
Source: Survey on the prices of drugs at street level in 2024 (data from Municipal Drugs Councils, Prevention and Information Centres, NGOs and Ministry of Interior), NFP, NCPHA.