| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Number of registered cases of acute intoxication related to use of psychoactive substances in Bulgaria in 2025 (by age groups, sex and type of substance)
| Total | Drugs | Alcohol | Combined | |
| 11 249 | 1 626 | 8 738 | 885 | |
| Males | 8 499 | 1 304 | 6 813 | 382 |
| Females | 2 750 | 322 | 1 925 | 503 |
| Up to 15 years of age | 723 | 95 | 473 | 155 |
| Males | 354 | 57 | 240 | 57 |
| Females | 369 | 38 | 233 | 98 |
| 16 – 18 years of age | 758 | 132 | 576 | 50 |
| Males | 501 | 103 | 376 | 22 |
| Females | 257 | 29 | 200 | 28 |
| Over 18 years of age | 9 768 | 1 399 | 7 689 | 680 |
| Males | 7 644 | 1 144 | 6 197 | 303 |
| Females | 2 124 | 255 | 1 492 | 377 |
