| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Total number of drug-related crimes registered by the Ministry of Interior in Bulgaria in 2024
| Classification under the Penal Code | Art. 242, para. 2-3 | Art. 354а | Art. 354b | Art. 354c | Total number |
| Registered crimes (total) | 14 | 6361 | 11 | 332 | 6718 |
| of which: | |||||
| with unknown offender | 12 | 3702 | 11 | 286 | 4011 |
| in public places | 3 | 3971 | 5 | 34 | 4013 |
| in a regional centre / city | 5 | 5504 | 9 | 112 | 4765 |
| in a village | 3 | 609 | 1 | 98 | 711 |
| outside populated areas | 0 | 157 | 1 | 85 | 243 |
| in a villa area | 0 | 11 | 0 | 6 | 17 |
| in a border area | 3 | 17 | 0 | 31 | 51 |
| at the border crossing | 3 | 5 | 0 | 0 | 8 |
Art. 354а – production, possession, distribution, transportation of drugs
Art. 354b – persuasion or assistance to other people to use drugs
Art. 354c – planting or cultivation of narcotic plants

Drug-related crimes detected by the Ministry of Interior in Bulgaria in 2024
| Classification under the Penal Code | Art. 242, para. 2-3 | Art. 354а | Art. 354b | Art. 354c | Total number |
| Detected crimes (total) | 7 | 5482 | 7 | 205 | 5701 |
| of which: | |||||
| in public places | 3 | 2777 | 4 | 20 | 2804 |
| in a regional centre / city | 3 | 3907 | 6 | 78 | 3994 |
| in a village | 2 | 434 | 0 | 63 | 499 |
| outside populated areas | 0 | 105 | 0 | 21 | 126 |
| in a villa area | 0 | 9 | 0 | 4 | 13 |
| in a border area | 0 | 6 | 0 | 3 | 9 |
| at the border crossing | 2 | 1 | 0 | 0 | 3 |
| committed by: | |||||
| females | 1 | 594 | 0 | 25 | 620 |
| Bulgarian citizens | 7 | 5504 | 7 | 205 | 5723 |
| foreign citizens | 2 | 69 | 0 | 8 | 79 |
| minors (under 14 years of age) | 0 | 16 | 0 | 0 | 16 |
| juveniles (aged 14 – 17) | 0 | 557 | 2 | 1 | 560 |
| aged 18 – 30 | 3 | 2326 | 3 | 37 | 2369 |
| aged 31 – 40 | 3 | 1809 | 1 | 88 | 1901 |
| over 40 years of age | 2 | 867 | 1 | 91 | 961 |
| unemployed | 0 | 1454 | 1 | 50 | 1505 |
| do not study or work | 0 | 12 | 0 | 1 | 13 |
| students | 1 | 282 | 1 | 6 | 290 |
| illiterate | 3 | 1841 | 2 | 68 | 1914 |
| with primary school | 0 | 158 | 0 | 8 | 166 |
| with primary level of education | 2 | 353 | 0 | 10 | 365 |
| with secondary level of education | 0 | 622 | 0 | 49 | 671 |
| with higher education | 0 | 42 | 0 | 8 | 50 |
| with previous convictions | 2 | 2326 | 1 | 78 | 2407 |
| alcohol intoxicated | 0 | 35 | 0 | 2 | 37 |
| with drug use | 0 | 725 | 2 | 6 | 733 |
| individually committed | 6 | 5310 | 7 | 181 | 5504 |
| in complicity committed | 1 | 172 | 0 | 24 | 197 |
| Detected crimes from the registered crimes in 2023 (total) | 7 | 4515 | 6 | 169 | 4697 |
| of which: with unknown offender | 6 | 2415 | 6 | 132 | 2559 |
