| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
F11 – Mental and behavioural disorders due to use of opioids.
X41 – Accidental poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism, and psychotropic drugs, not elsewhere classified.
X42 – Accidental poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified.
X62 – Intentional self-poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified
Y12 – Poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified, undetermined intent.

| Total | Males | Females | |
| Number of drug-related deaths | 48 | 42 | 6 |
| Rates per 100,000 population | 0.75 | 1.36 | 0.18 |
| of which: | |||
| number of cases with opioids | 17 | 15 | 2 |
| By ICD-10 Codes (numbers): | |||
| F11 | 3 | 3 | 0 |
| X41 | 3 | 3 | 0 |
| X42 | 27 | 24 | 3 |
| x62 | 1 | 1 | 0 |
| Y12 | 14 | 11 | 3 |
| By age groups | |||
| < 20 | 1 | 0 | 1 |
| 20-24 | 4 | 4 | 0 |
| 25-29 | 1 | 1 | 0 |
| 30-34 | 3 | 3 | 0 |
| 35-39 | 12 | 11 | 1 |
| 40-44 | 15 | 11 | 4 |
| 45-49 | 10 | 10 | 0 |
| 50-54 | 1 | 1 | 0 |
| 55-59 | 1 | 1 | 0 |
| 60-64 | 0 | 0 | 0 |
| >= 65 | 0 | 0 | 0 |
| Mean age | 39.1 | 39.5 | 36.5 |
