| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
F11 – Mental and behavioural disorders due to use of opioids.
X41 – Accidental poisoning by and exposure to antiepileptic, sedative-hypnotic, antiparkinsonism, and psychotropic drugs, not elsewhere classified.
X42 – Accidental poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified.
X62 – Intentional self-poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified
Y12 – Poisoning by and exposure to narcotics and psychodysleptics (hallucinogens), not elsewhere classified, undetermined intent.

| Total | Males | Females | |
| Number of drug-related deaths | 30 | 26 | 4 |
| Rates per 100,000 population | 0.47 | 0.84 | 0.12 |
| of which: | |||
| number of cases with opioids | 6 | 4 | 2 |
| By ICD-10 Codes (numbers): | |||
| F11 | 0 | 0 | 0 |
| X41 | 1 | 1 | 0 |
| X42 | 18 | 16 | 2 |
| x62 | 1 | 1 | 0 |
| Y12 | 10 | 8 | 2 |
| By age groups | |||
| < 20 | 1 | 0 | 1 |
| 20-24 | 0 | 0 | 0 |
| 25-29 | 3 | 3 | 0 |
| 30-34 | 5 | 5 | 0 |
| 35-39 | 6 | 3 | 3 |
| 40-44 | 11 | 11 | 0 |
| 45-49 | 3 | 3 | 0 |
| 50-54 | 0 | 0 | 0 |
| 55-59 | 1 | 1 | 0 |
| 60-64 | 0 | 0 | 0 |
| >= 65 | 0 | 0 | 0 |
| Mean age | 37.9 | 38.8 | 32.0 |
