| Prevalence of psychoactive substance use Prevalence of medication use Prevalence of drug use Drug prevention Treatment supply Treatment demand Health consequences Harm reduction Drug-related crimes Drug market Drug use and prison Monitoring of publications Attitudes to legal framework changes |
Synthetic cannabinoids identified in the National Early Warning System in 2025
| Synthetic cannabinoids | Number of cases | Quantity seized (gram |
| 5F-MDMB-PINACA (5F-ADB) | 1574 | 12421.361 |
| MDMB-4en-PINACA | 195 | 59716.357 |
| ADB-4en-PINACA | 41 | 1311.171 |
| MDMB-BINACA | 22 | 4445.060 |
| ADB-BUTINACA | 19 | 33.613 |
| JWH-200 | 15 | 21.300 |
| MDMB – FUBINACA | 7 | 12.500 |
| MDMB-INACA | 4 | 2274.190 |
| ADB-FUBINACA | 2 | 11.670 |
| CUMYL-4CN-BINACA | 1 | 182.650 |
| JWH-18 | 1 | 129.270 |
| FUB-JWH-018 | 1 | 4.400 |
| EDMB-4en-PINACA | 1 | 0.680 |
| 4F-MDMB-BICA | 1 | 0.567 |
| ADB-FUBIACA | 1 | 0.310 |
| Total | 1885 | 80565.099 |
Synthetic cannabinoids (in combination/mixture) identified in the National Early Warning System in 2025
| Combination/mixture of synthetic cannabinoids | Number of cases | Quantity seized (gram) |
| 5F-MDMB-PINACA (5F-ADB), MDMB-INACA | 141 | 2167.436 |
| 5F-MDMB-PINACA (5F-ADB), MDMB-4en-PINACA, MDMB-INACA | 77 | 380.140 |
| 5F-MDMB-PINACA (5F-ADB), MDMB-INACA; MDMB-4en-PINACA, ADB-BUTINACA | 65 | 79.030 |
| ADB-BUTINACA, 5F-MDMB-PINACA (5F-ADB), MDMB – 4en – PINACA | 14 | 7.210 |
| 5F-MDMB-PINACA (5F-ADB), MDMB-4en-PINACA | 10 | 62.460 |
| MDMB-4en-PINACA, ADB-BUTINACA, MDMB-BINACA | 9 | 13.970 |
| 5F-MDMB-PINACA (5F-ADB), fentanyl | 8 | 4.000 |
| MDMB-4en-PINACA, MDMB-FUBINACA | 8 | 3.400 |
| MDMB-4en-PINACA, MDMB-INACA | 5 | 39.620 |
| 5F-MDMB-PINACA (5F-ADB), ADB-PINACA | 3 | 531.060 |
| 5F-MDMB-PINACA (5F-ADB), MDMB-INACA, MDMB-BINACA | 3 | 5.320 |
| MDMB-4en-PINACA, MDMB-BINACA | 3 | 4.540 |
| 5F-MDMB-PINACA (5F-ADB), cocaine (1%) | 2 | 1932.200 |
| 5F-MDMB-PINACA (5F-ADB), oxycodone | 2 | 102.630 |
| ADB-BUTINACA, MDMB-4en-PINACA | 2 | 36.280 |
| 5F-MDMB-PINACA (5F-ADB), ADB-BUTINACA; MDMB-INACA | 2 | 0.983 |
| 5F-MDMB-PINACA (5F-ADB), MDMB-INACA, cocaine | 1 | 909.600 |
| 5F-MDMB-PINACA (5F-ADB), Methylone (bk-MDMA) | 1 | 127.870 |
| MDMB-BINACA, MDMB-4en-PINACA, ADB-BUTINACA, ADMB-INACA (ADB-INACA) | 1 | 10.800 |
| 5F-MDMB-PINACA (5F-ADB), 5F-ADB-PINACA | 1 | 10.140 |
| MDMB-4en-PINACA, ADB-BUTINACA, MDMB-INACA | 1 | 8.300 |
| MDMB-BINACA, MDMB-INACA | 1 | 6.630 |
| MDMB-4en-PINACA, ADB-4en-PINACA | 1 | 6.020 |
| MDMB-BINACA, ADB-BUTINACA, MDMB-4en-PINACA, MDMB-INACA | 1 | 5.010 |
| MDMB-BINACA, ADB-BUTINACA, MDMB-INACA | 1 | 1.550 |
| 5F-MDMB-PINACA (5F-ADB), MDMB-INACA, THC (0.2%) | 1 | 1.290 |
| ADB-BUTINACA, MDMB-BINACA | 1 | 1.040 |
| ADB-BUTINACA, BUTINACA | 1 | 0.750 |
| ADB-BUTINACA, MDMB-INACA | 1 | 0.550 |
| 5F-MDMB-PINACA (5F-ADB), MDMB-INACA, MDMB-4en-PINACA, AB-CHIMINACA | 1 | 0.310 |
| 5F-MDMB-PINACA (5F-ADB), THC, methamphetamine | 1 | 0.030 |
| Total | 369 | 7368.559 |
Semi-synthetic cannabinoids identified in the National Early Warning System in 2025
| Semi-synthetic cannabinoids | Number of cases | Quantity seized (gram) |
| Hexahydrocannabinol (HHC) | 306 | 10239.194 |
| Tetrahydrocannabidiol (H4-CBD) | 30 | 1846.699 |
| Hexahydrocannabiphorol (HHC-P) | 23 | 46.380 |
| Tetrahydrocannabiphorol (THCP) | 12 | 11.610 |
| Hexahydrocannabinol acetate (HHC acetate) | 11 | 1246.010 |
| 9β-Hydroxyhexahydrocannabinol (9β-OH-HHC) | 8 | 95.520 |
| Tetrahydrocannabutol (THCB) | 7 | 75.110 |
| Hexahydrocannabihexol (HHCH) | 6 | 5.800 |
| 10-Hydroxyhexahydrocannabinol (10-OH-HHC) | 5 | 104.515 |
| Hexahydrocannabiphorol acetate (HHC-P-O-acetate) | 5 | 319.530 |
| Hexahydrocannabiphorol methyl ether (HHCP-methyl ether) | 2 | 50.070 |
| Delta-9-THCV | 1 | 36.890 |
| Total | 416 | 13833.118 |
Semi-synthetic cannabinoids (in combination/mixture) identified in the National Early Warning System in 2025
| Semi-synthetic cannabinoids | Number of cases | Quantity seized (gram) |
| Hexahydrocannabinol (HHC), Tetrahydrocannabidiol (H4-CBD) | 13 | 7199.440 |
| Hexahydrocannabiphorol (HHC-P), Tetrahydrocannabidiol (H4-CBD) | 7 | 14.160 |
| Tetrahydrocannabidiol (H4-CBD), Tetrahydrocannabiphorol (THCP) | 4 | 12.710 |
| 9β-Hydroxyhexahydrocannabinol (9β-OH-HHC), Hexahydrocannabihexol (HHCH) | 4 | 2.960 |
| HHC, Hexahydrocannabinol acetate (HHC acetate), Hexahydrocannabiphorol (HHC-P) | 3 | 42.480 |
| Hexahydrocannabinol (HHC), 9β-Hydroxyhexahydrocannabinol (9β-OH-HHC) | 3 | 33.880 |
| HHC, Hexahydrocannabiphorol (HHC-P), Tetrahydrocannabidiol (H4-CBD) | 3 | 25.370 |
| Hexahydrocannabinol (HHC), hexahydrocannabiphorol acetate (HHC-P-O-acetate) | 3 | 9.390 |
| Hexahydrocannabinol acetate (HHC acetate), Hexahydrocannabiphorol (HHC-P) | 2 | 2089.680 |
| Δ9-tetrahydrocannabinol acetate (Delta-9-THC-O-acetate) ; Δ8-tetrahydrocannabinol acetate (Delta-8-THC-O-acetate) | 2 | 291.000 |
| Delta-9-THC-O-acetate, Delta-8-THC-O-acetate, THC | 2 | 110.300 |
| Hexahydrocannabiphorol acetate (HHC-P-O-acetate), Tetrahydrocannabidiol (H4-CBD) | 2 | 69.080 |
| Tetrahydrocannabidiol (H4-CBD), HHC acetate, HHC-P-O-acetate | 2 | 36.360 |
| Tetrahydrocannabidiol (H4-CBD), Hexahydrocannabinol acetate (HHC acetate) | 2 | 1.410 |
| Tetrahydrocannabidiol (H4-CBD), 9β-Hydroxyhexahydrocannabinol (9β-OH-HHC) | 2 | 0.930 |
| Hexahydrocannabinol (HHC), Hexahydrocannabiphorol (HHC-P) | 2 | 0.780 |
| Hexahydrocannabinol (HHC), Tetrahydrocannabiphorol (THCP) | 2 | 0.760 |
| 9-THCV, THC | 1 | 57.000 |
| Hexahydrocannabiphorol methyl ether (HHCP-methyl ether), Hexahydrocannabiphorol (HHC-P) | 1 | 15.280 |
| Hexahydrocannabiphorol (HHC-P), THC | 1 | 10.480 |
| H4-CBD, HHC-P, HHC acetate, HHC | 1 | 10.080 |
| Hexahydrocannabinol (HHC), THC-0.8% | 1 | 9.860 |
| Δ8-Tetrahydrocannabutol (delta-8-THCB), Δ9-Tetrahydrocannabutol (THCB) | 1 | 5.330 |
| HHC, Hexahydrocannabiphorol (HHC-P), Tetrahydrocannabiphorol (THCP) | 1 | 3.640 |
| Tetrahydrocannabidiol (H4-CBD), Hexahydrocannabiphorol (HHC-P), THC | 1 | 2.560 |
| Hexahydrocannabiphorol acetate (HHC-P-O-acetate), THC | 1 | 2.000 |
| Hexahydrocannabiphorol acetate (HHC-P-O-acetate), 10-hydroxyhexahydrocannabinol (10-OH-HHC) | 1 | 1.620 |
| Hexahydrocannabinol acetate (HHC acetate), hexahydrocannabiphorol acetate (HHC-P-O-acetate) | 1 | 1.570 |
| HHC, 9α-Hydroxyhexahydrocannabinol (9α-OH-HHC), Hexahydrocannabiphorol (HHC-P) | 1 | 1.030 |
| HHCP-methyl ether, HHC, HHC-P, 10-OH-HHC | 1 | 0.900 |
| HHC, Tetrahydrocannabidiol (H4-CBD), Tetrahydrocannabiphorol (THCP) | 1 | 0.860 |
| Δ8-Tetrahydrocannabutol (Delta-8-THCB); Tetrahydrocannabidiol (H4-CBD) | 1 | 0.830 |
| HHC, H4-CBD, Hexahydrocannabiphorol acetate (HHC-P-O-acetate) | 1 | 0.790 |
| HHC-P-O-acetate, 10-OH-HHC, HHC acetate | 1 | 0.790 |
| H4-CBD, 9β-Hydroxyhexahydrocannabinol (9β OH HHC), 5F-MDMB-PINACA (5F-ADB) | 1 | 0.740 |
| Hexahydrocannabinol (HHC), Hexahydrocannabinol acetate (HHC acetate) | 1 | 0.710 |
| Tetrahydrocannabidiol (H4-CBD), Hexahydrocannabinol acetate (HHC acetate), HHC | 1 | 0.680 |
| HHCP-methyl ether, 10-OH-HHC | 1 | 0.510 |
| HHC acetate, Tetrahydrocannabidiol (H4-CBD); Hexahydrocannabihexol (HHCH) | 1 | 0.370 |
| H4-CBD, Hexahydrocannabiphorol (HHC-P), Hexahydrocannabinol acetate (HHC acetate) | 1 | 0.370 |
| Total | 81 | 3588.690 |
Synthetic and semi-synthetic cannabinoids (in combination/mixture) identified in the National Early Warning System in 2025
| New psychoactive substances | Number of cases | Quantity seized (gram) |
| 5F-MDMB-PINACA (5F-ADB), 9β-Hydroxyhexahydrocannabinol (9β-OH-HHC) | 36 | 31.205 |
| 5F-MDMB-PINACA (5F-ADB); Hexahydrocannabihexol (HHCH) | 23 | 16.651 |
| MDMB-4en-PINACA, 9β-Hydroxyhexahydrocannabinol (9β-OH-HHC) | 10 | 4.532 |
| 9β-Hydroxyhexahydrocannabinol (9β-OH-HHC), Hexahydrocannabihexol (HHCH), 5F-MDMB-PINACA (5F-ADB) | 9 | 9.450 |
| 5F-MDMB-PINACA (5F-ADB), Tetrahydrocannabidiol (H4-CBD) | 5 | 2.521 |
| 9β-Hydroxyhexahydrocannabinol (9β-OH-HHC), HHC, 5F-MDMB-PINACA (5F-ADB) | 4 | 2.360 |
| Hexahydrocannabinol (HHC), 5F-MDMB-PINACA (5F-ADB) | 3 | 17.910 |
| HHC, 5F-MDMB-PINACA (5F-ADB), MDMB-4en-PINACA | 3 | 1.080 |
| 5F-MDMB-PINACA (5F-ADB), HHC, Hexahydrocannabiphorol (HHC-P) | 2 | 0.840 |
| Hexahydrocannabinol (HHC), 4F-ADB, THC | 1 | 6.840 |
| Tetrahydrocannabidiol (H4-CBD), ADB-4en-PINACA, THC | 1 | 2.390 |
| 5F-MDMB-PINACA (5F-ADB), MDMB-INACA, Tetrahydrocannabidiol (H4-CBD) | 1 | 0.410 |
| 5F-MDMB-PINACA (5F-ADB), Hexahydrocannabiphorol (HHC-P) | 1 | 0.210 |
| Total | 99 | 96.479 |
New psychoactive substances, other than cannabinoids, identified in the National Early Warning System in 2025
| New psychoactive substances (NPS) | Number of cases | Quantity seized (gram) | NPS group |
| 6-APB | 1 | 3.000 | Arylalkylamines |
| 5-MAPB | 1 | 2.640 | Arylalkylamines |
| 2C-B-FLY | 1 | 1.720 | Arylalkylamines |
| Phenazepam | 1 | 1149.800 | Benzodiazepines |
| Flubromazepam | 1 | 25.690 | Benzodiazepines |
| 3-CMC (3-chloromethcathinone) | 7 | 119.770 | Cathinones |
| Mephedrone (4-MMC) | 2 | 4.700 | Cathinones |
| Methylone | 1 | 5.820 | Cathinones |
| 4-FMPH | 1 | 4.440 | Piperidines and pyrrolidines |
| DMT | 5 | 2154.020 | Tryptamines |
| 4-AcO-DMT | 2 | 1.037 | Tryptamines |
| PMA | 1 | 1.550 | Phenethylamines |
| Кратом | 16 | 1202.200 | Plants and extracts |
| 2C-B | 2 | 0.226 | Others |
| NPDPA | 1 | 386.650 | Others |
| Total | 43 | 5063.263 |
New psychoactive substances identified in the National Early Warning System in 2025 (by NPS group)
| NPS group | Number of cases | Quantity seized (gram) |
| Synthetic cannabinoids | 1885 | 80565.099 |
| Synthetic cannabinoids (in combination/mixture) | 369 | 7368.559 |
| Semi-synthetic cannabinoids | 416 | 13833.118 |
| Semi-synthetic cannabinoids (in combinationa/mixture) | 81 | 3588.690 |
| Synthetic and semi-synthetic cannabinoids (in combinationa/mixture) | 99 | 96.479 |
| Cathinones | 10 | 130.290 |
| Tryptamines | 7 | 2155.057 |
| Arylalkylamines | 3 | 7.360 |
| Benzodiazepines | 2 | 1175.490 |
| Piperidines and pyrrolidines | 1 | 4.440 |
| Phenethylamines | 1 | 1.550 |
| Plants and extracts | 16 | 1202.200 |
| Others | 3 | 386.876 |
| Total | 2893 | 110515.208 |



